Styrene Butadiene Rubber Copolymer (Food)
Foreverest™ SSBR1027 is a food grade SSBR. Which is produced by hexane solution, the solution copolymerization of butadiene and styrene. Using butyllithium as catalyst, the solvents and volatiles are removed by hot water, dewaterer and expander.
It is an equivalent of PLIOGUM® 1027. Which used in bubble/chewing gum base and food contact.
NOTE: PLIOGUM is the trademark of Goodyear
Substance Identification
Synonyms | Solution Polymerized Butadiene Styrene Copolymer |
CAS | 9003-55-8 |
EINECS | 618-370-2 |
FEMA | N/A |
HS.CODE | N/A |
Molecular Formula | (C8-H8.C4-H6)x- |
Moleclar Weight | N/A |
Application & Uses
- Bubble gum base
- Chewing gum base
- Food contact
Sales Specification
ITEM | VALUE | TEST METHOD & UNIT |
---|---|---|
Appearance | White to light yellow solid | |
1,3-Butadiene | 0.5 max | mg/kg |
Arsenic | 3.0 max | mg/kg |
Ash | 0.5 max | mg/kg |
BHT | 2500 to 5000 | mg/kg |
Cadmium | 1.0 max | mg/kg |
Lead | 3.0 max | mg/kg |
Lithium | 75 max | mg/kg |
Mercury | 3.0 max | mg/kg |
Quinones | 20 max | mg/kg |
Residual hexane | 100 max | mg/kg |
Residual styrene | 20 max | mg/kg |
Volatile Matter | 0.7 max | mg/kg |
Bound styrene | 22.0 to 26.0 | % |
Mooney viscosity, ML(1+4) | 55 to 67 | @100°C, MU |
ITEM | VALUE | TEST METHOD & UNIT |
---|---|---|
Appearance | White to light yellow solid | |
1,3-Butadiene | 0.5 max | mg/kg |
Arsenic | 3.0 max | mg/kg |
Ash | 0.5 max | mg/kg |
BHT | 2500 to 5000 | mg/kg |
Cadmium | 1.0 max | mg/kg |
Lead | 3.0 max | mg/kg |
Lithium | 75 max | mg/kg |
Mercury | 3.0 max | mg/kg |
Quinones | 20 max | mg/kg |
Residual hexane | 100 max | mg/kg |
Residual styrene | 30.0 max | mg/kg |
Volatile Matter | 1.0 max | mg/kg |
Bound styrene | 45.0 to 50.0 | % |
Mooney viscosity, ML(1+4) | 66 to 78 | @100°C, MU |
Package
- Carton board box, 900kg net each per pallet, 11 cartons or pallets (about 9900kg) per 20'FCL
- Complex paper bag, 25kg net each, 640 bags (about 1.6 tons and 20 pallets) per 20'FCL
- Complex paper bag, 25kg net each, 900 bags (about 2.25 tons without pallet) per 20'FCL
GHS Hazard Statements
There is currently no available data for this product, click to view GHS Classification and Labelling by UNECE.Storage
- avoid contact with light
- keep separated from incompatible substances
- store and handle in accordance with all current regulations and standards
- store in a cool, dry place
- store in a tightly closed container
Relation Products
Remark
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract.