Industry News, Agriculture & Feed
On May 16, 2023, ″TOP 100 China Pesticide Companies of 2023″ list was released by China Crop Protection Industry Association (CCPIA).
ADAMA continues to rank first with sales of 33.769 billion yuan, followed by Jiangsu Yangnong Chemical with sales of 15.555 billion yuan, ranking second. Shandong Weifang Rainbow ranked third with sales of 14.46 billion yuan.
From the overall sales performance of the top 100 enterprises this year, the total sales reached 327.576 billion yuan, a year-on-year increase of 28.76%, and the entry threshold was 662 million yuan, an increase of 158 million yuan compared to last year.
Rank | Company Name | Sales 2022 Million, RMB |
Sales 2021 Million, RMB |
Change |
1 | ADAMA Ltd. | 33769 | 28047 | 20% |
2 | Jiangsu Yangnong Chemical. Co., Ltd. | 15555 | 11710 | 33% |
3 | Rainbow Agro | 14460 | 9681 | 49% |
4 | Sino-Agri Leading Biosciences Co,. Ltd. | 11687 | 8806 | 33% |
5 | Lianyungang Liben Crop Science Co., Ltd. | 10490 | 7599 | 38% |
6 | Zhejiang Xinan Chemical Industrial Group CO., Ltd | 9596 | 7640 | 26% |
7 | Lier Chemical Co., Ltd. | 9217 | 5999 | 54% |
8 | Anhui Guangxin Agrochemical Co., Ltd. | 9062 | 3361 | 170% |
9 | Hubei Xingfa Chemicals Group Co Ltd | 8670 | 7548 | 15% |
10 | Nutrichem Company Limited | 7996 | 7288 | 10% |
11 | Sichuan Leshan Fuhua Tongda Agro-chemical Technology Co., Ltd. | 7399 | 6470 | 14% |
12 | Zhejiang Zhongshan Chemical Industry Group Co., Ltd. | 6870 | 3808 | 80% |
13 | Nanjing Red Sun Co., Ltd. | 6373 | 4672 | 36% |
14 | YongNong BioSciences Co., Ltd. | 6098 | 3239 | 88% |
15 | Nantong Jiangshan Agrochemical & Chemicals Limited Liabillity Co., Ltd. | 5890 | 3907 | 51% |
16 | Sichuan Hebang Biotechnology Co., Ltd. | 5850 | 5249 | 11% |
17 | Lianhe Chemical Technology Co., Ltd. | 5793 | 4277 | 35% |
18 | Shandong Binnong Technology Co., Ltd. | 5553 | 3891 | 43% |
19 | Jiangsu Sevencontinet Green Chemical Co., Ltd. | 5149 | 4573 | 13% |
20 | Limin Group Co., Ltd. | 4508 | 4240 | 6% |
21 | Nantong CAC International Chemical Co., Ltd. | 4477 | 3354 | 33% |
22 | Hailir Pesticides and Chemicals Group Co., Ltd. | 4449 | 3607 | 23% |
23 | Shandong Luba CHemical Co., Ltd | 4437 | 2914 | 52% |
24 | Jiangsu Changqing Agrochemical Co., Ltd. | 4169 | 3683 | 13% |
25 | Guangdong Zhongxun Agricultural Science Co., Ltd | 4143 | 3176 | 30% |
26 | Noposion Agrochemicals Co., Ltd | 4099 | 3249 | 26% |
27 | GUANGDONG LIWEI CHEMICAL INDUSTRY CO., LTD. | 3597 | 2626 | 37% |
28 | Syngenta (Nantong) Crop Protection Co., Ltd. | 3586 | 2701 | 33% |
29 | Shandong Cynda CHemical Co., Ltd. | 3102 | 2179 | 42% |
30 | Jiangsu Flag Chemical Industry Co., Ltd | 2945 | 2169 | 36% |
31 | Yifan Biotechnology Group Co., Ltd. | 2918 | 2486 | 17% |
32 | Ningbo Sunjoy Agroscience Co., Ltd. | 2884 | 2245 | 28% |
33 | Jiangsu Good Harvest-Weien Agrochemical Co., Ltd. | 2715 | 1744 | 56% |
34 | Hunan Haili Chemical Industry Co., Ltd. | 2630 | 1825 | 44% |
35 | Bayer CropScience China | 2354 | 2099 | 12% |
36 | Trust Crop Protection Technology Co., Ltd. | 2350 | 1745 | 35% |
37 | Qilu Pharmaceutical (Inner Mongolia) Co., Ltd. | 2338 | 1958 | 19% |
38 | Jingbo Agrochemicals Technology Co., Ltd. | 2184 | 1870 | 17% |
39 | Corteva (CHina), LLC | 2149 | 1927 | 12% |
40 | Hebei Xingbai Agricultural Technology Co., Ltd. | 2038 | 2151 | -5% |
41 | Jiangxi Zhengbang Biochemical Co., Ltd. | 1945 | 2134 | -9% |
42 | Fuze Biotechnology Co., Ltd | 1919 | 1243 | 54% |
43 | Henan HDF Chemical Company., Ltd. | 1907 | 948 | 101% |
44 | TIDE GROUP | 1857 | 1562 | 19% |
45 | Jiangsu Institute of Ecomones Co., Ltd. | 1842 | 1767 | 4% |
46 | Shandong Sino-Agri United Biotechnology Co., Ltd. | 1804 | 1530 | 18% |
47 | Hebei Lansheng Biotech Co., Ltd. | 1747 | 1230 | 42% |
48 | Guangxi Tianyuan Bichemistry Co., Ltd. | 1735 | 1619 | 7% |
49 | Qingdao Hansen Biologic Science Co., Ltd. | 1708 | 1613 | 6% |
50 | Jiangsu Fengshan Group Co., Ltd. | 1707 | 1518 | 12% |
51 | Anhui Huaxing Chemical Industry Co., Ltd. | 1706 | 1650 | 3% |
52 | Synwill Co., Ltd. (Zhejiang Hisun Chemical Co., Ltd.) | 1705 | 1458 | 17% |
53 | BASF Plant Protection (Jiangsu) Co., Ltd. | 1660 | 1296 | 28% |
54 | Zhejiang Heben Pesticide & Chemicals Co., Ltd. | 1633 | 1597 | 2% |
55 | FMC (Shanghai) Agriculture Sciences Co., Ltd | 1600 | 1676 | -5% |
56 | JIANGYIN SULI CHEMICAL CO., LTD. | 1528 | 1125 | 36% |
57 | Maxunitech Inc. | 1508 | 1102 | 37% |
58 | HuBei Benxing Agrochemical Co., Ltd. | 1493 | 1550 | -4% |
59 | Zhejiang Jinfanda Biochemical Co., Ltd. | 1492 | 1373 | 9% |
60 | Anhui Jiuyi Agriculture Co., Ltd. | 1475 | 886 | 66% |
61 | Jiangsu Lanfeng Biochemical Co., Ltd | 1445 | 1444 | 0% |
62 | Anhui Fengle Agrochemical Co., Ltd. | 1444 | 1372 | 5% |
63 | Essence Group | 1421 | 1257 | 13% |
64 | Shandong A&Fine Agrochemicals Co., Ltd. | 1393 | 1012 | 38% |
65 | Jinan Kesaijinong Chem Co., Ltd. | 1387 | 1289 | 8% |
66 | Shangdong Huayang Technology Co., Ltd. | 1367 | 1171 | 17% |
67 | Jiangsu Rotam Chemistry Co., Ltd | 1363 | 1493 | -9% |
68 | Jiangsu Sword Agrochemicals Co., Ltd. | 1310 | 930 | 41% |
69 | Shandong Qiaochang Modern Agriculture Co., Ltd. | 1282 | 1166 | 10% |
70 | Zhejiang Xinnong Chemical Co., Ltd. | 1248 | 1119 | 12% |
71 | HANGZHOU UDRAGON CHEMICAL CO., LTD. | 1238 | 913 | 36% |
72 | Jiangsu LionChem Co., Ltd. | 1190 | 947 | 26% |
73 | Sichuan Guoguang Arochemical Co., Ltd. | 1155 | 949 | 22% |
74 | Shanghai Mindleader Agroscience Co., Ltd. | 1115 | 845 | 32% |
75 | Zhejiang Well-Done Chemical Co., Ltd. | 1088 | 908 | 20% |
76 | Jilin JInqiu Pesticide Co., Ltd. | 1057 | 65 | 57% |
77 | Sunong (Guangde) Biotechnology Co., Ltd. | 1040 | 558 | 86% |
78 | Jiangsu Baozong & Baoda Pharmchem Co., Ltd. | 971 | 845 | 15% |
79 | Shaanxi MeiBang Group | 905 | 842 | 7% |
80 | Hebei Guanlong Agrochemical Co., Ltd. | 904 | 906 | – |
81 | Jinan Tianbang CHemical Co., Ltd | 883 | 683 | 29% |
82 | Sinon Chemical (China) Co., Ltd | 869 | 504 | 72% |
83 | Anhui Ruichen Crop Protection Engineering Co., Ltd | 868 | – | – |
84 | FMC Suzhou | 867 | 925 | -6% |
85 | Zhongnongfa Henan Agrochemical Co., Ltd. | 886 | – | – |
86 | Jiangsu Repont Pesticide Factory Co., Ltd. | 861 | 1046 | -18% |
87 | Guangxi Yiduoshou Chemical Technology Co., Ltd. | 850 | 779 | 9% |
88 | Zibo NAB Agrochemicals Limited | 844 | 179 | 17% |
89 | ChongQing ShuRong Chemical Co., Ltd. | 836 | 928 | -10% |
90 | Anhui Zhongbang Bio-Engineering Co., Ltd. | 828 | 735 | 13% |
91 | Jiangsu Weunite Fine Chemical Co., Ltd. | 797 | 504 | 58% |
92 | Jixi AGROSINO Biotechnology Co., Ltd. | 780 | – | – |
93 | Jiangsu Yongan Chemical Co., Ltd. | 768 | 530 | 45% |
94 | Jiangsu Chunjiang Agrochemcial Co., Ltd. | 736 | – | – |
95 | Syngenta (Suzhou) Crop Protection Co., Ltd. | 693 | 511 | 36% |
96 | Wuqaio Pesticide Co., Ltd. | 691 | – | – |
97 | Yixing Yizhou Chemicals Co., Ltd. | 691 | 454 | 52% |
98 | Zhejiang Avilive Chemical Co., Ltd. | 673 | – | – |
99 | Qilu SYNVA Pharmaceutical Co., Ltd. | 669 | 565 | 18% |
100 | Jilin Bada Pesticide Co., Ltd. | 662 | 532 | 24% |
Table Created by ©Agropages |