Industry News, Adhesives & Sealants & Tackifiers
2015 ASI Top 25: Leading Worldwide Manufacturers of Adhesives and Sealants

Industry News, Adhesives & Sealants & Tackifiers

Link: 2015 ASI Top 25: Leading Worldwide Manufacturers of Adhesives and Sealants | ASI
| RANK | COMPANEY | REVENUE USD, million |
| 1 | 3M | 31800 |
| 2 | Henkel AG & Co.KGaA | 17740 |
| 3 | Huntsman | 11580 |
| 4 | Avery Dennison | 6330 |
| 5 | Dow Corning Corp | 6220 |
| 6 | Sika AG | 5980 |
| 7 | Wacker Chemie AG | 5170 |
| 8 | RPM International Inc. | 4380 |
| 9 | MAPEI | – |
| 10 | Dow Automotive Systems | 2800 |
| 11 | H.B.Fuller | 2100 |
| 12 | Illinois Tool Works Inc. | 1930 |
| 13 | Bostik SA | 1670 |
| 14 | LORD Corp. | 890 |
| 15 | Royal Adhesives & Sealants | 600 |
| 16 | Mactac | – |
| 17 | Jowat Corp. | 340 |
| 18 | Franklin International | – |
| 19 | Wisdom Adhesives Worldwide | – |
| 20 | DELO Industrial Adhesives | 93 |
| 21 | The Reynolds Co. | – |
| 22 | Uniseal Inc. | – |
| 23 | Sashco | – |
| 24 | Evans Adhesive Corp. Ltd. | – |
| 25 | Yokohama Industries | – |
Copyright of this article by ASI. We are sharing and promoting the market innovation.
If you like this article, kindly to visit www.adhesivesmag.com