R&D
Pinus Kesiya Gum Rosin | Pinus Yunnanensis Gum Rosin | ||||||||||
Species and Sample | #1 | #2 | #3 | #4 | #5 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Diterpene Resin Acids | Pimaric | 6.3 | 6.4 | 6.0 | 6.3 | 6.2 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 |
Sandaracopimaric | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.5 | 1.6 | 1.5 | |
Communic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Levopimaric | 8.6 | 1.1 | 0.4 | 3.5 | 6.5 | 2.1 | 0.7 | 1.0 | 0.5 | 2.5 | |
Palustric | 26.0 | 26.3 | 20.6 | 27.0 | 26.6 | 27.6 | 24.6 | 26.2 | 24.3 | 27.1 | |
Isopimaric | 4.3 | 4.4 | 4.3 | 4.0 | 4.7 | 5.8 | 6.5 | 6.3 | 6.3 | 6.0 | |
Abietic | 25.5 | 33.6 | 40.6 | 29.8 | 26.9 | 29.7 | 31.5 | 31.2 | 33.1 | 28.8 | |
Dehydroabietic | 4.5 | 4.1 | 4.7 | 4.0 | 4.8 | 4.4 | 6.0 | 5.2 | 5.7 | 4.6 | |
Neoabietic | 21.8 | 20.6 | 19.6 | 21.7 | 20.9 | 20.8 | 20.4 | 20.5 | 20.1 | 21.6 | |
Merkusii | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | n/a | |
Monoterpenes | α | 73.7 | 76.2 | 76.2 | 70.9 | n/a | n/a | n/a | n/a | n/a | n/a |
β | 16.7 | 15.2 | 9.7 | 18.2 | n/a | n/a | n/a | n/a | n/a | n/a |
Table. Test results of gas chromatography for Pinus Kesiya & Pinus Yunnanensis