Industry News, Market Trend, Flavor & Fragrance Industry
Number | Company | Revenue (100 million RMB) |
YoY Growth Rate, % | Market value (100 million, RMB) |
1 | Huabao Flavours & Fragrances Co.Ltd | 10.73 | -0.39% | 112.71 |
2 | Kunshan Asia Aroma Corp., LTD. | 5.76 | +21.37% | 28.52 |
3 | Anhui Chinaherb Flavors & Fragrances Co., Ltd | 1.56 | +7.87% | 21.76 |
4 | Shanghai Bairun Investment Holding Group Co., Ltd. | 23.86 | -2.88% | 281.13 |
5 | Apple Flavor and Fragrance Group Co., Ltd. | 20.65 | -1.59% | 31.2 |
6 | Zhejiang NHU Co., Ltd. | 157.82 | +89.87% | 655.58 |
7 | Anhui Jinhe Industrial Co., Ltd. | 40.43 | -1.24% | 143.01 |
8 | Shenzhen Boton Flavors and Fragrances Co., Ltd. | 7.51 | -6.74% | 17.29 |
9 | Anhui Fengle Seed Co., Ltd. | 17.20 | -10.32% | 45.44 |
10 | Anhui Hyea Aromas Co., Ltd. | 2.57 | +31.04% | 15.94 |
11 | Nanjing COSMOS Chemical Co. , Ltd. | 18.58 | +4.69% | 89.17 |
Source; Ma KanCun, Revenue situation of major listed companies in the domestic flavor and fragrance industry for the first three quarters of 2024. |
Note: This article does not constitute investment advice. The company rankings mentioned in this article do not involve any evaluation. Some third-party data quoted are based on the time of publication of this article.